Allies, Items, and Indulgences Reference Guide
Order Automatica » Devlog
Below you'll find a reference for the all the current allies, items, and indulgences in the game + their stats.
Note: When a special ability reads like, "On Death: Summon Spirit Friars with 1/3/6 health and attack to all empty cells in row", this means that the numbers 1/3/6 are the values associated with the character at level 1, 2, and 3.
Allies
Name | $ | ATK | DEF | Special Ability | |
---|---|---|---|---|---|
| Recusant Friar | 3 | 1 | 2 | On Death: Summon Spirit Friars with 1/3/6 health and attack to all empty cells in row |
Heretic Assassin | 3 | 2 | 2 | Before battle: Deal 3/6/9 damage to a random enemy | |
Altar Beast | 3 | 2 | 1 | Ally summoned to adjacent cell: Give +1/3/6 health and attack to an ally summoned into an adjacent cell | |
Faithless Pylon | 2 | 1 | 1 | On Damage Enemy: Negates damaged enemy's ability for rest of battle if enemy is same level or lower | |
Cell Welder | 3 | 3 | 2 | Before Death: Give 1/3/6 health and attack to ally in Cell 5 | |
Prophet's Guardian | 3 | 3 | 3 | On Attack: Does 1/3/6 damage to all enemies in row behind attack target | |
Hero Slayer | 2 | 3 | 3 | Before attack: Gains 2/4/6 attack | |
Blood Keeper | 3 | 3 | 2 | On Kill: If an enemy damaged by this unit dies this turn, gain 1/3/6 health and attack | |
Silent Executioner | 3 | 5 | 4 | No special ability | |
Child of Muck | 3 | 1 | 3 | End of Round: Gains 2/4/6 attack | |
Infected Heretic | 2 | 2 | 1 | When attacked: Does 1/3/6 retaliation damage | |
Life Holder | 3 | 2 | 2 | On Death: Give adjacent allies 1/3/6 health | |
Demi Summoner | 3 | 1 | 1 | On death: Summons a Child of Muck or Infected Heretic into 1/2/3 empty adjacent cell(s) |
Items
Name | $ | Effect | |
---|---|---|---|
| Orbis Incursio | 2 | Before battle: Give +1 Attack for each Orbis Incursio owned by this ally AND adjacent allies |
Orbis Vigor | 2 | Before battle: Give +1 Health for each Orbis Vigor owned by this ally AND adjacent allies | |
Anulus Terrorum | 3 | On Death: Summons one 2/2 War Automaton to a random empty cell | |
| Hormonal Amplifier | 3 | Attacks targeting an ally are drawn to ally with Hormonal Amplifier instead. |
Book Of The True Cell | 3 | Start of Round: If in Cell 5, attack a random enemy for damage equal to ally's level | |
Statim Mortem | 1 | Kills ally | |
Sigil Accommodatio | 1 | Allows ally to be re-positioned on the grid | |
Spiked Helmet | 3 | When attacked: Does retaliation damage equal to attacking ally's level |
Indulgences
Name | Effect | |
---|---|---|
All Imbue | All summons gain +1/+1 | |
Essentia | Sell allies for an extra +2 essence once per level | |
Cell Veritas | On entering the store: Give ally in cell 5 +3 health | |
Accommodatio | Allows one ally to be re-positioned once per level | |
Retaliation | All retaliation damage is increased by 1 |
Order Automatica
Roguelike Auto Battler
Status | In development |
Author | New Beings |
Genre | Strategy |
Tags | auto-battler, autobattler, autochess, Deck Building, Pixel Art, Roguelike, Roguelite, Turn-based, Turn-based Strategy |
Languages | English |
More posts
- 0.9.5 - October 5, 202478 days ago
- 0.9.4 - August 18, 2024Aug 18, 2024
- 0.9.3 - May 19, 2024May 20, 2024
- 0.9.2 - March 20, 2024Mar 30, 2024
- 0.9.1 - March 16, 2024Mar 16, 2024
- 0.9.0 Update - March 9, 2024Mar 09, 2024
- 0.8.4 Update - December 2, 2023Dec 03, 2023
- 0.8.3 Update - November 23, 2023Nov 23, 2023
- 0.8.2 Update - November 13, 2023Nov 13, 2023
- 0.8.1 Update - November 7, 2023Nov 07, 2023
Leave a comment
Log in with itch.io to leave a comment.